
Apple iPhone 14 Pro specs. Released September 2022. Features 1TB storage, 6GB RAM, 48MP main camera, 3200 mAh battery and a 6.1 inch display.
iPhone 14 Pro specifications
LAUNCH | |
---|---|
Brand | Apple |
Model | iPhone 14 Pro |
Announced | September 7, 2022 |
Released | September 16, 2022 |
Related phone | iPhone 15 Pro |
Price | $999 (128GB), $1099 (256GB), $1299 (512GB), $1499 (1TB) |
DISPLAY | |
---|---|
Size | 6.1 Inches, 90.2 sq cm |
Resolution | 1179 x 2556 pixels, 460 ppi, 19.5:9 ratio |
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, Always-On display |
Screen protector | Not included. Find screen protectors on Amazon |
Features | ProMotion (120Hz refresh rate), True-tone display, Wide color gamut, Haptic Touch, Always-On display |
DESIGN | |
---|---|
Dimensions | 5.81 x 2.81 x 0.31 inches or 147.5 x 71.5 x 7.85 mm |
Weight | 206 g (7.27 oz) |
Material | Glass front (Ceramic Shield), Glass back (Gorilla Glass), Stainless Steel frame |
Resistance | IP68 water and dust resistant (up to 6 meters for 30 minutes) |
Color variants | Space Black, Silver, Gold, Deep Purple |
Case | Not included. Find cases on Amazon |
SYSTEM | |
---|---|
Chip | Apple A16 Bionic (5-core GPU) |
CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
GPU | Apple-designed 5-core GPU |
Storage | 128GB, 256GB, 512GB, 1TB |
RAM | 6GB |
External storage | No |
Operating system | iOS 16 (upgradable to iOS 17) |
MAIN CAMERA | |
---|---|
Type | Triple camera |
Resolution | 48 MP (f/1.8), OIS + 12 MP (f/2.2) ultrawide + 12 MP (f/2.8) telephoto |
Flash | Quad-LED dual-tone flash, HDR |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Night mode, Deep Fusion |
Video | 4K at up to 60fps, 1080p at uo to 240fps, HDR, Dolby Vision HDR (up to 60fps) |
SELFIE CAMERA | |
---|---|
Type | Single camera |
Resolution | 12 MP (f/1.9), HDR |
Video | 4K at up to 60fps, 1080p at up to 120fps |
Night Mode | Yes |
BATTERY | |
---|---|
Type | Li-Ion, non-removable |
Capacity | 3200 mAh |
Charging | Fast charging 20W (50% in 30 minutes), MagSafe wireless charging 15W |
Talk time | Up to 23 hours |
Standby time | Up to 75 hours |
Music play | Up to 75 hours |
NETWORK | |
---|---|
Technology | 2G, 3G, 4G (LTE), 5G |
SIM | Nano-SIM, eSIM |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 |
5G Bands | NR Sub-6 GHz, mmWave (depending on region) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
CONNECTIVITY | |
---|---|
WLAN | Wi-Fi 802.11a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Location | GPS, A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
NFC | Yes, with reader mode |
USB | USB 2.0, Lightning |
3.5mm jack | No |
OTHERS | |
---|---|
Loudspeaker | Stereo speakers |
Face ID | Yes |
3D Touch | No |