
Apple iPhone 15 Pro Max released in September 2023 with 1TB storage, 8GB RAM, 48MP main camera, 4422 mAh battery, 6.7 inch display.
iPhone 15 Pro Max specifications
LAUNCH | |
---|---|
Brand | Apple |
Model | iPhone 15 Pro Max |
Announced | September 12, 2023 |
Released | September 22, 2023 |
Similar phone | iPhone 15 Pro |
DISPLAY | |
---|---|
Size | 6.7 in, 112.8 sq cm |
Resolution | 1290 x 2796 pixels, 460 ppi, 19.5:9 ratio |
Type | OLED, Super Retina XDR |
Screen protector | Not included. Find screen protectors on Amazon |
Refresh rate | Up to 120Hz |
Peak brightness | 2000 nits |
HDR support | Yes |
Features | True Tone, Dolby Vision, ProMotion, Scratch-resistant Ceramic Shield glass |
DESIGN | |
---|---|
Dimensions | 6.42 x 3.07 x 0.31 inches or 163.8 x 78.1 x 7.9 mm |
Weight | 221 g (7.80 oz) |
Material | Titanium frame, Ceramic Shield front, Glass back |
Resistance | Yes. IP68 |
Color variants | Titanium Gray, Blue, Natural, Black |
Case | Not included. Find cases on Amazon |
SYSTEM | |
---|---|
Chip | A17 Pro (3 nm), 64-bit |
CPU | Hexa-core |
GPU | 6-core |
Storage | 256GB, 512GB, 1TB |
RAM | 8GB |
External storage | No |
Operating system | iOS 17 (upgradable) |
MAIN CAMERA | |
---|---|
Type | Triple Camera |
Resolution | 48 MP (wide), 12 MP (ultrawide), 12 MP (telephoto) |
Flash | Dual-LED dual-tone flash |
Features |
Wide Camera: 48 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS. Ultrawide: 12 MP, f/2.2, 120°, 1/3.0", 1.0µm. Telephoto: 12 MP, f/2.8, 77mm, PDAF, OIS, 5x optical zoom. Deep Fusion, Smart HDR 4, Photonic Engine. |
Video |
4K recording at up to 60fps 1080p recording at up to 240fps HDR video with Dolby Vision (up to 60fps) Stereo sound recording |
Night Mode | Yes, available |
Zoom | 5x optical zoom, 10x digital zoom |
Portrait Mode | Yes, with Night Mode |
SELFIE CAMERA | |
---|---|
Type | Single camera |
Resolution | 12 MP |
Aperture | f/1.9 |
Autofocus | Yes |
Features | HDR, Dolby Vision HDR |
Video | 4K recording at 60fps, HDR with Dolby Vision |
BATTERY | |
---|---|
Capacity | 4422 mAh |
Type | Li-Ion, non-removable |
Standby | Up to 75 hours (2G), Up to 75 hours (3G) |
Talk time | Up to 6 hours (2G), Up to 5 hours (3G) |
Charging | 20W fast charging, 50% in 30 minutes, MagSafe, 15W Qi wireless charging |
NETWORK | |
---|---|
Technology | 5G, 4G LTE, 3G, 2G |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
GPRS | Yes |
EDGE | Yes |
5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79, n258, n260, n261 |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA, LTE-A, 5G |
Roaming | 4G LTE, 5G |
CONNECTIVITY | |
---|---|
WLAN | Yes. Wi-Fi 6, a, b, g, n, ac, 6e, 7, Wi-Fi direct, hotspot |
Bluetooth | Yes. 5.3, LE, A2DP |
Location | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Satellite | Yes. Emergency SOS, Messages, Find my |
NFC | Yes |
USB | USB Type-C, USB 2.0 |
3.5mm jack | No |
OTHERS | |
---|---|
Loudspeaker | Yes. Multiple stereo speakers |