
Apple iPhone 5s released in Septetmber 2014 with up to 64GB storage, 1GB RAM, 8MP main camera, 1560 mAh battery, 4 inch display
iPhone 5s specifications
LAUNCH | |
---|---|
Brand | Apple |
Model | iPhone 5s |
Announced | September 10, 2013 |
Released | September 20, 2013 |
Price | $649 (16GB), $749 (32GB), $849 (64GB) |
Related phone | iPhone 6 |
DISPLAY | |
---|---|
Size | 4 Inches, 59.6 sq cm |
Resolution | 640 x 1136 pixels, 326 ppi, 16:9 ratio |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Screen protector | Not included. Find screen protectors on Amazon |
Refresh rate | Not specified |
Peak brightness | Not specified |
HDR support | No |
Features | Corning-made glass, oleophobic coating |
DESIGN | |
---|---|
Dimensions | 4.87 x 2.31 x 0.30 inches or 123.8 x 58.6 x 7.6 mm |
Weight | 112 g (3.95 oz) |
Material | Glass front (Corning-made), Aluminum back, Aluminum frame |
Resistance | No |
Colors | Space Gray, Silver, Gold |
Case | Not included. Find cases on Amazon |
SYSTEM | |
---|---|
Chip | Apple A7 |
CPU | Dual-core 1.3 GHz Cyclone |
GPU | PowerVR G6430 (quad-core graphics) |
Storage | 16GB, 32GB, 64GB |
RAM | 1GB |
External storage | No |
Operating system | iOS 7 (upgradable to iOS 12.5.7) |
MAIN CAMERA | |
---|---|
Type | Single camera |
Resolution | 8 MP (wide) |
Flash | LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p at up to 30fps, 720p at up to 120fps, HDR |
Night Mode | No |
Zoom | Digital Zoom |
Portrait Mode | No |
SELFIE CAMERA | |
---|---|
Type | Single camera |
Resolution | 1.2 MP |
Aperture | f/2.4 |
Autofocus | No |
Features | Face detection, HDR |
Video | 720p at 30fps |
Night mode | No |
Zoom | No |
Depth Mapping | No |
BATTERY | |
---|---|
Capacity | 1560 mAh |
Type | Li-Po, non-removable |
Charging | USB 2.0, 5V/1A |
Talk time | Up to 10 hours (3G) |
Standby time | Up to 250 hours |
NETWORK | |
---|---|
Technology | 2G, 3G, 4G (LTE) |
SIM | Single SIM (Nano-SIM) |
GPRS | Yes |
EDGE | Yes |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE 700 / 1700 / 2100 / 1800 |
Speed | HSPA 21.1/5.76 Mbps, LTE 100/50 Mbps |
Roaming | 3G, 4G |
CONNECTIVITY | |
---|---|
WLAN | Wi-Fi 802.11a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP, LE |
Location | GPS, A-GPS, GLONASS |
Sensors | Accelerometer, Proximity sensor, Gyroscope, Fingerprint sensor (Touch ID) |
NFC | No |
USB | USB 2.0, Lightning |
3.5mm jack | No (Lightning connector used) |
OTHERS | |
---|---|
Loudspeaker | Yes, Mono speaker |