
Nokia N9 specs. Released in September 2011. Features 64GB storage, 1GB RAM, 8MP main camera, 1450 mAh battery and a 3.9 inch display.
Nokia N9 specifications
LAUNCH | |
---|---|
Brand | Nokia |
Model | N9 |
Announced | June 21, 2011 |
Released | September 15, 2011 |
Similar phone | Nokia N8 |
DISPLAY | |
---|---|
Size | 3.9 in, 39.0 sq cm |
Resolution | 480 x 854 pixels, 251 ppi, 16:9 ratio |
Type | AMOLED |
Screen protector | Corning Gorilla Glass Find screen protectors on Amazon |
Refresh rate | N/A |
Peak brightness | N/A |
HDR support | No |
Features | Anti-glare polarizer, Always on display |
DESIGN | |
---|---|
Dimensions | 4.53 x 2.40 x 0.48 inches or 116.5 x 61.2 x 12.1 mm |
Weight | 135 g (4.76 oz) |
Material | Polycarbonate |
Resistance | No |
Color variants | Black, Cyan, Magenta |
Case | Find cases on Amazon |
SYSTEM | |
---|---|
Chip | TI OMAP 3630 |
CPU | 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX530 |
Storage | 16GB, 64GB |
RAM | 1GB |
External storage | No |
Operating system | MeeGo 1.2 Harmattan |
MAIN CAMERA | |
---|---|
Type | Single Camera |
Resolution | 8 MP, f/2.2 (wide) |
Flash | Dual-LED flash |
Features | Autofocus, Carl Zeiss optics |
Video | 720p recording at 30fps |
Night Mode | No |
Zoom | Digital zoom |
Portrait Mode | No |
SELFIE CAMERA | |
---|---|
Type | No |
BATTERY | |
---|---|
Capacity | 1450 mAh |
Type | Li-Ion, non-removable |
Standby | Up to 380 h (3G) |
Talk time | Up to 11 h (2G), Up to 7 h (3G) |
Charging | Standard charging |
NETWORK | |
---|---|
Technology | 3G, 2G |
SIM | Micro-SIM |
GPRS | Yes |
EDGE | Yes |
5G Bands | No |
4G Bands | No |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA |
SIM Features | No |
CONNECTIVITY | |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | Bluetooth 2.1, A2DP, EDR |
USB | USB Type-C |
Headphone jack | Yes, 3.5mm |
NFC | Yes |
IR blaster | No |
FM radio | Yes |
Wireless charging | No |
SENSORS | |
---|---|
Fingerprint | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Compass | Yes |
Barometer | No |
Heart rate monitor | No |
SpO2 | No |
AUDIO | |
---|---|
Speaker | Yes, mono speaker |
Audio features | Dolby Headphone support |
MISCELLANEOUS | |
---|---|
Models | RM-696 |
SAR | Head: 1.27 W/kg, Body: 1.42 W/kg |
FEATURES | |
---|---|
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Other | MP3/WAV/eAAC+/FLAC player, MP4/H.264/WMV player, Document viewer, Video/photo editor |